8.18 Ah Energy Cell
Gravimetric:385 Wh/kg
Description
| Capacity | Typical @ C/5: 8180 mAh (27.81 Wh) Minimum: 8000 mAh (27.20 Wh) |
|---|---|
| Cell Voltage | Nominal: 3.40 V Charge: 4.20 V Discharge: 2.50 V |
| Discharge Current | Max Continuous: 8.0 A (1C) Max Pulse (30 seconds): 24.0 A (3C) |
| Charge Current | Typical: 1.6 A (C/5) Maximum (0% to 100% SOC): 3.2 A (C/2) |
| Temperature Range | Ambient: Discharge: -20 to 55°C Charge: 0 to 55°C Storage: -20 to 25°C |
| Internal Resistance | ACIR (1 kHz @ 30% SOC): ≤ 10 mΩ DCIR: N/A |
| Cycle Life | +0.3C/-1C to 80% SOH, No Clamping: 150 cycles +0.3C/-1C to 90% SOH, 15 PSI Clamping: 150 cycles |
| Weight | 72.5 ± 2g |
| Packaging | Pouch |
| Cathode | NMC |
| Energy Density | Gravimetric: 385 Wh/kg Volumetric (@ 30% SOC): 805 Wh/l |
| Special Note | Cell requires external clamping of 15 PSI |
| Certifications | UN 38.3 |
| Dimensions | L1: 96.5 ± 1mm L2: 90.0 ± 1mm W1: 57.5 ± 2mm T1 (@ 30% SOC): 6.23 ± 0.4mm |



