Custom Alkaline Battery Pack
Alkaline battery packs & assemblies have many advantages over zinc-carbon cells, including higher energy output. Other significant advantages of alkaline battery packs & assemblies are longer shelf life, better leakage resistance, and superior low-temperature performance.
Description
Specifications
| Cell Voltage | 1.5V (nominal), 0.8V (cut-off) |
|---|---|
| Capacity | 34 mAh to 15,000 mAh |
| Energy by Weight | 75 Wh/lb (163 Wh/kg) |
| Energy by Volume | 6.5 Wh/cubic inch (398 Wh/litre) |
| Discharge Characteristics | Recommended drain from 620W to 39W |
| Shelf Life | 5 years to 80% capacity (20°C) |
| Temperature Range | -20°C to +55°C |
| Available Sizes | AAAA, AAA, AA, C, D, and 9V |
| Weight | 12 grams to 135 grams |
| Applications |
Cameras, Electric Shavers, Electronic Calculators, Electronic Door Locks, Fire Detectors, Flashlights, Pagers, Strobes, Tape Recorders, Toys, and other cordless products |
Reusable Alkaline
| Cell Voltage | 1.5V (nominal) |
|---|---|
| Energy by Weight | 80 watt-hr/kg (initial) |
| Energy by Volume | 220 watt-hr/liter (initial) |
| Cycle Life | 10 cycles to 65% capacity |
| Self Discharge | 0.3% / month |
| Temperature Range | 0°C to 50°C |
| Preferred Charge Methods | Pulse / Taper Charge Method |
| Available Sizes | AAA, AA, C, and D cell sizes |
| Weight | 22g for AA Cell |
| Applications | Personal Digital Assistants, Electronic Organizers, Mobile Telephones, Cordless Telephones, Toys and Games, Portable Data Terminals, Cameras, Personal Care Products, Test Equipment, and Personal Audio/Video |
Reviews
There are no reviews yet.